Table of Turntable Performance Features
This table provides at a glance the key performance differences between turntables in the Origin Live range.
| Feature | Aurora | Calypso | Res Classic | Resolution | Sovereign |
| Threaded VTA adjuster for Rega & OL arms | |||||
| Advanced/ DC100 motor supply | |||||
| Upgrade platter mat | |||||
| Ultra / DC100 motor supply | |||||
| Fully suspended sub-chassis | |||||
| Chassis inertia disc | |||||
| High performance armboard | |||||
| Sub- platter | |||||
| Upgrade transformer | |||||
| DC200 motor (high torque, low vibration) | |||||
| Heavy-weight chassis | |||||
| Maximum decouping on main bearing | |||||
| Weight & Dimensions (Packed dimensions in brackets) | 10.5kg 45x38x13cm (45x45x24cm) |
12.7kg 45x38x14cm (45x45x24cm) |
12kg 46x35x8cm (45x45x24cm) |
15.6kg
or 18kg with upgrade transformer 45x38x15cm (60x50x30cm) |
32kg 45x38x16cm (60x50x30cm) (+2.1kg for heavyweight platter) |